# 5 GREENE, Lauren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2015 | vs LIU | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
Sep 11, 2015 | MIAMI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | |
Sep 13, 2015 | FIU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
Sep 18, 2015 | at Miami | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 20 | |
Oct 09, 2015 | USC UPSTATE | 5-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 15 | |
Oct 18, 2015 | at NJIT | 6-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 19 | |
10/24/2015 | at Stetson | 6-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 18 | |
Nov 06, 2015 | STETSON | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 16 | |
Nov. 8, 2015 | LIPSCOMB | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 10 | |
Totals | 36-3 | 9 | 0 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 131 |
Games played: 9 Shots per game: 0.33 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |